<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.e-consultation.org/guide/index.php?action=history&amp;feed=atom&amp;title=TheoryEvalTechniques</id>
		<title>TheoryEvalTechniques - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.e-consultation.org/guide/index.php?action=history&amp;feed=atom&amp;title=TheoryEvalTechniques"/>
		<link rel="alternate" type="text/html" href="http://wiki.e-consultation.org/guide/index.php?title=TheoryEvalTechniques&amp;action=history"/>
		<updated>2026-04-12T03:48:23Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0</generator>

	<entry>
		<id>http://wiki.e-consultation.org/guide/index.php?title=TheoryEvalTechniques&amp;diff=3438&amp;oldid=prev</id>
		<title>davenewman at 16:27, 7 May 2006</title>
		<link rel="alternate" type="text/html" href="http://wiki.e-consultation.org/guide/index.php?title=TheoryEvalTechniques&amp;diff=3438&amp;oldid=prev"/>
				<updated>2006-05-07T16:27:22Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Methods and techniques for evaluating e-consultation==&lt;br /&gt;
This is the list of techniques suggested in the [[TheoryMarburg|E-valuing E-consultation workshop]] at the [http://www.academic-conferences.org/eceg/eceg2006/eceg06-home.htm 6th European Conference on E-Government] in Marburg on 27th Apr. 2006. The instructions were:&lt;br /&gt;
&lt;br /&gt;
''List every evaluation methodology or technique you can think of that might be used to measure, assess or understand e-consultation.''&lt;br /&gt;
&lt;br /&gt;
#Numbers&lt;br /&gt;
##Number of actual respondents		 &lt;br /&gt;
##Number of hits on the e-consultation site (Webstats)		 &lt;br /&gt;
##Range of types of participants		 &lt;br /&gt;
##representativity study of participants: are they a good sample of the affected population.		 &lt;br /&gt;
##Number of &amp;amp;quot;e-consultation&amp;amp;quot; words being cited in journal		 &lt;br /&gt;
#Accounting&lt;br /&gt;
##Value for Money study		 &lt;br /&gt;
##Return on Investments (ROI)		 &lt;br /&gt;
##Return on relationship (ROR) measurement which includes indirect benefits		##Cost benefit analysis		 &lt;br /&gt;
##Impact analysis&lt;br /&gt;
##Did it work - did it bring up a solution?		 &lt;br /&gt;
#Surveys&lt;br /&gt;
##Stakeholders satisfaction survey		 &lt;br /&gt;
##Satisfaction survey: a consultation worked if, after the complete cycle (once decisions were taken and participant received feedback) all involved parties -including the consulters- feel it was useful, think that the decission making will improve as a result of it and are willing to participate again on such process		 &lt;br /&gt;
##e-Poll on e-consultation website&lt;br /&gt;
#Content analysis&lt;br /&gt;
##were all relevant points of view represented in the process?		 &lt;br /&gt;
##discourse analysis of questions, feedback		 &lt;br /&gt;
##Garrison's Theory of Critical Thinking (content analysis)		 &lt;br /&gt;
##Number of ideas used in preparation of documents discussing decision to be made		 &lt;br /&gt;
##social network analysis of communications among stakeholders in networked governance&lt;br /&gt;
#Qualitative&lt;br /&gt;
##qualitative interviews with consulters and consultees before, during and after the process		 &lt;br /&gt;
##focus groups with consultees after the process		 &lt;br /&gt;
##Focus group with projective questions on the experience		 &lt;br /&gt;
##Structured interviews with decision makers		 &lt;br /&gt;
##real time blogs and/or forums		 &lt;br /&gt;
##get people to tell their story of the consultation on the city website		 &lt;br /&gt;
##interviews with range of LG officers on quality of participation		 &lt;br /&gt;
#Long term&lt;br /&gt;
##longer term impact		  &lt;br /&gt;
##longitudinal study of return visits to consultations		 &lt;br /&gt;
##longditudinal study of citizens attitudes to a local government		 &lt;br /&gt;
##one year down the track return to consultees for reflection		 &lt;br /&gt;
#Comparative&lt;br /&gt;
##construct ontologies of consultation types		 &lt;br /&gt;
##comparative studies with like consultations elsewhere		 &lt;br /&gt;
##deriving patterns from case studies		 &lt;br /&gt;
&lt;br /&gt;
They need to be assigned to [[TheoryValuingConsultation|value categories]].&lt;br /&gt;
&lt;/div&gt;</summary>
		<author><name>davenewman</name></author>	</entry>

	</feed>